News
Narjas Zatat
Aug 17, 2016
The UK is doing incredibly well in this year's Olympics, with 50 medals, coming in at second for the country with the most medals so far.
The top ten countries are fairly typical, with the US churning out 84 medals, China coming in third with 51 and Russia with 38.
Top 10 Olympic medalling countries (so far)
Picture: Adrian Dennis/Getty/US Shot putt, Michelle Carter(The brackets contain the total medals won to date).
1. United States - 28 Gold medals (84)
2. Great Britain – 19 Gold medals (50)
3. China – 19 Gold medals (51)
4. Russia – 12 Gold medals (38)
5. Germany – 11 Gold medals (26)
6. Italy – 8 Gold medals (23)
7. Netherlands – 8 Gold medals (14)
8. France – 7 Gold medals (29)
9. Australia – 7 Gold medals (24)
10. Japan – 7 Gold medals (29)
But what if the medals table was measured differently?
We've compiled data from Rio as well as using the Medals Per Capita website to form four alternative top 10 lists for the Olympics:
Total medals per Capita:
Picture: Johannes Eisele/Getty/ Grenada athlete, Kirani James (R) and Bralon Taplin(The brackets contain the population).
1. Grenada - 1 medal (106,825)
2. Bahamas - 1 medal (388,019)
3. New Zealand - 9 medals (510,633)
4 Jamaica - 4 medals (681,485)
5 Slovenia - 3 medals (687,922)
6 Bahrain - 2 medals (688,618)
7 Denmark - 8 medals (709,500)
8 Hungary - 13 medals (757,283)
9 Fiji - 1 medal (892,145)
10 Lithuania - 3 medals (970,066)
Total medals per GDP
Picture: Fabrice Coffrini/Getty/ Bahamas athlete, Shaunae Miller(The brackets contain the GDP).
1. Grenada - 2 medals (0.82)
2. Fiji - 4 medals (3.81)
3. North Korea - 16 medals (22.00)
4. Jamaica - 10 medals (15.07)
5. Bahamas - 4 medals (7.79)
6. Kenya - 14 medals (33.62)
7. Mongolia - 3 medals (8.56)
8. Bahrain - 6 medals (21.90)
9. Uzbekistan - 12 medals (45.36)
10. Hungary - 34 medals (140.03)
Medals by team size
Picture: Armend Nimani/Getty/ Kosovo Judo, Majlinda Kelmendi*(The brackets contain the total number of people in each team).
1. Kosovo - 4 medals (8)
2. North Korea - 16 medals (35)
3. Grenada - 2 medals (6)
4. United States - 176 medals, (554)
5. Great Britain - 106 medals (366)
6. Vietnam - 6 medals (23)
7. China - 105 medals, (413)
8. Hungary - 34 medals (160)
9. Ethiopia - 7 medals (34)
10. Thailand - 11 medals (54)
If only female athletes were involved
Picture: Adrian Dennis/Getty/China Javelin,Li Lingwe(The brackets contain the total number of female athletes who medalled).
1. US - 36 Gold medals (28)
2. China – 15 Gold medals (12)
3. Australia – 15 Gold medals (15)
4. Russia -11 Gold medals (7)
5. Germany - 9 Gold medals (9)
6. Great Britain – 7 Gold medals (6)
7. Hungary – 5 Gold medals (3)
8. Netherlands – 5 Gold medals (5)
9. South Korea - 4 Gold medals (5)
10. Canada – 2 Gold medals (2)
Compiled using medalspercapita, Rio2016 and BBC
More: How Team GB is doing in the Rio Olympics compared to previous years, in one chart
More: Michael reveals what was really going on in that furious 'game face' photo
Top 100
The Conversation (0)